Grind window from 2026-04-06 (keeltremor identity + git) · portfolio signal earliest: 2020-05-08 (o.c.needham managed-self)
Generated 2026-06-06 · click a source lens to isolate · click a day for tether detail
keeltremor API says 2025-08-09T11:38:33Z but
keeltremor@gmail has 70 msgs (first: 2026-04-06).
o.c.needham portfolio query earliest: 2020-05-08 (managed-self; grind view still from 2026-04-06).
Atlas source lenses — click to filter grid
| Date | Tier | PC score | Commits | Deploys | CI | Sources |
|---|---|---|---|---|---|---|
| 2026-06-02 | T1 | 474 | 172 | — | 149 | git, actions, cursor |
| 2026-05-15 | T1 | 314 | 122 | — | 96 | git, gmail, ocn_gmail, actions |
| 2026-05-14 | T1 | 259 | 187 | — | 36 | git, ocn_gmail, actions |
| 2026-06-03 | T1 | 248 | 75 | 11 | 67 | git, gmail, actions, vercel, claude, cursor |
| 2026-06-01 | T1 | 186 | 53 | 7 | 54 | git, gmail, ocn_gmail, actions, vercel, cursor |
| 2026-06-05 | T1 | 172 | 86 | 14 | 17 | git, ocn_gmail, actions, vercel, claude, cursor |
| 2026-05-16 | T1 | 164 | 56 | — | 54 | git, gmail, ocn_gmail, actions |
| 2026-05-06 | T1 | 129 | 129 | — | — | git, gmail, ocn_gmail |
| 2026-05-13 | T1 | 129 | 129 | — | — | git |
| 2026-05-31 | T1 | 102 | 31 | — | 34 | git, ocn_gmail, actions, cursor |
| 2026-05-04 | T1 | 94 | 94 | — | — | git, ocn_gmail |
| 2026-05-09 | T1 | 94 | 94 | — | — | git, ocn_gmail |
Re-run: node scripts/grind-calendar.mjs · Esc clears lens · click table row jumps to day